| Code produit | Description | Puissance LED | Puissance du système | Optique | Système de gradation | Alimentation | ||
|---|---|---|---|---|---|---|---|---|
| 8482411 | Tetra Proiettore 60 - 24 LED 3000K 12° | 27,8 W | 30,0 W | 12° | DALI | 220 ÷ 240V | ||
| 8482461 | Tetra Proiettore 60 - 24 LED 4000K 12° | 27,8 W | 30,0 W | 12° | DALI | 220 ÷ 240V | ||
| 8482413 | Tetra Proiettore 60 - 24 LED 3000K 28° | 27,8 W | 30,0 W | 28° | DALI | 220 ÷ 240V | ||
| 8482463 | Tetra Proiettore 60 - 24 LED 4000K 28° | 27,8 W | 30,0 W | 28° | DALI | 220 ÷ 240V | ||
| 8482418 | Tetra Proiettore 60 - 24 LED 3000K 45° | 27,8 W | 30,0 W | 45° | DALI | 220 ÷ 240V | ||
| 8482468 | Tetra Proiettore 60 - 24 LED 4000K 45° | 27,8 W | 30,0 W | 45° | DALI | 220 ÷ 240V | ||
| 8482417 | Tetra Proiettore 60 - 24 LED 3000K Elliptique | 27,8 W | 30,0 W | Elliptique | DALI | 220 ÷ 240V | ||
| 8482467 | Tetra Proiettore 60 - 24 LED 4000K Elliptique | 27,8 W | 30,0 W | Elliptique | DALI | 220 ÷ 240V | ||
| 8482611 | Tetra Proiettore 90 - 36 LED 3000K 12° | 41,8 W | 45,0 W | 12° | DALI | 220 ÷ 240V | ||
| 8482661 | Tetra Proiettore 90 - 36 LED 4000K 12° | 41,8 W | 45,0 W | 12° | DALI | 220 ÷ 240V | ||
| 8482613 | Tetra Proiettore 90 - 36 LED 3000K 28° | 41,8 W | 45,0 W | 28° | DALI | 220 ÷ 240V | ||
| 8482663 | Tetra Proiettore 90 - 36 LED 4000K 28° | 41,8 W | 45,0 W | 28° | DALI | 220 ÷ 240V | ||
| 8482618 | Tetra Proiettore 90 - 36 LED 3000K 45° | 41,8 W | 45,0 W | 45° | DALI | 220 ÷ 240V | ||
| 8482668 | Tetra Proiettore 90 - 36 LED 4000K 45° | 41,8 W | 45,0 W | 45° | DALI | 220 ÷ 240V | ||
| 8482667 | Tetra Proiettore 90 - 36 LED 4000K Elliptique | 41,8 W | 45,0 W | Elliptique | DALI | 220 ÷ 240V | ||
| 8482617 | Tetra Proiettore 90 - 36 LED 3000K Elliptique | 41,8 W | 45,0 W | Elliptique | DALI | 220 ÷ 240V |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.

