Utilizza i filtri per trovare il prodotto più adatto alle tue esigenze.




| Codice prodotto | Descrizione | Potenza LED | Potenza del sistema | Ottica | Dimmerazione | Alimentazione | ||
|---|---|---|---|---|---|---|---|---|
| 8482411 | Tetra Proiettore 60 - 18 LED 3000K RS 12° | 27,8 W | 30,0 W | RS 12° | DALI | 220 ÷ 240V | ||
| 8482461 | Tetra Proiettore 60 - 18 LED 4000K RS 12° | 27,8 W | 30,0 W | RS 12° | DALI | 220 ÷ 240V | ||
| 8482413 | Tetra Proiettore 60 - 18 LED 3000K RS 28° | 27,8 W | 30,0 W | RS 28° | DALI | 220 ÷ 240V | ||
| 8482463 | Tetra Proiettore 60 - 18 LED 4000K RS 28° | 27,8 W | 30,0 W | RS 28° | DALI | 220 ÷ 240V | ||
| 8482418 | Tetra Proiettore 60 - 18 LED 3000K RS 45° | 27,8 W | 30,0 W | RS 45° | DALI | 220 ÷ 240V | ||
| 8482468 | Tetra Proiettore 60 - 18 LED 4000K RS 45° | 27,8 W | 30,0 W | RS 45° | DALI | 220 ÷ 240V | ||
| 8482417 | Tetra Proiettore 60 - 18 LED 3000K EL | 27,8 W | 30,0 W | EL | DALI | 220 ÷ 240V | ||
| 8482467 | Tetra Proiettore 60 - 18 LED 4000K EL | 27,8 W | 30,0 W | EL | DALI | 220 ÷ 240V | ||
| 8482611 | Tetra Proiettore 90 - 36 LED 3000K RS 12° | 41,8 W | 45,0 W | RS 12° | DALI | 220 ÷ 240V | ||
| 8482661 | Tetra Proiettore 90 - 36 LED 4000K RS 12° | 41,8 W | 45,0 W | RS 12° | DALI | 220 ÷ 240V | ||
| 8482613 | Tetra Proiettore 90 - 36 LED 3000K RS 28° | 41,8 W | 45,0 W | RS 28° | DALI | 220 ÷ 240V | ||
| 8482663 | Tetra Proiettore 90 - 36 LED 4000K RS 28° | 41,8 W | 45,0 W | RS 28° | DALI | 220 ÷ 240V | ||
| 8482618 | Tetra Proiettore 90 - 36 LED 3000K RS 45° | 41,8 W | 45,0 W | RS 45° | DALI | 220 ÷ 240V | ||
| 8482668 | Tetra Proiettore 90 - 36 LED 4000K RS 45° | 41,8 W | 45,0 W | RS 45° | DALI | 220 ÷ 240V | ||
| 8482667 | Tetra Proiettore 90 - 36 LED 4000K EL | 41,8 W | 45,0 W | EL | DALI | 220 ÷ 240V | ||
| 8482617 | Tetra Proiettore 90 - 36 LED 3000K EL | 41,8 W | 45,0 W | EL | DALI | 220 ÷ 240V |
Utilizzare un browser datato rende il tuo computer insicuro. Browse Happy ti permette di scoprire quali sono le ultime versioni disponibili dei maggiori browser. Inoltre puoi scoprire browser alternativi che possono adattarsi al tuo uso di quello che stai utilizzando attualmente.


