Delicate and bold. Unconventional and versatile.
Die-cast body and flange made of aluminium alloy with very low copper content. A4 Stainless steel screws. Graduated ferrule in AISI 304 stainless steel with double locking system for safe positioning. GORE® valve to prevent condensing. Subjected to galvanic anodizing treatment divided into distinct phases: mechanical satin finishing, surface degreasing, anodic oxidation and final sealing. The product is painted following a continuous two step paint process (epoxy-based primer + polyester-based colour finish), which allows to generate a single thick protective coating which then generates aprotective barrier against atmospheric agents and UV rays. Before fixing the diffuser on the Platek products a Pre- treatment using an atmospheric pressure plasma process is carried out on the surface. The process activates the ionic load on the surface exactly where it is needed, thus promoting the best silicone grip possible and removing any residual release of agents for a longer lasting seal. The next steps are the coating of silicone and the assembly of the diffuser on the lighting fixture, with an automated process to guarantee the perfect sealing of the lamp.
Product code | Description | "Source" power | Plug-in power max | Optics | Dimmable | Power supply | ||
---|---|---|---|---|---|---|---|---|
8423391 | Spring Mini - 9 LED 2700K 9° | 20,0 W | 21,0 W | 9° | Not dimmable | 220 ÷ 240V | ||
8424191 | Spring Micro - LED 2700K 12° | 4,5 W | 5,9 W | 12° | Not dimmable | 220 ÷ 240V | ||
8422591DALI | Spring - 18 LED 2700K 9° | 41,0 W | 44,0 W | 9° | DALI | 220 ÷ 240V | ||
8423391DALI | Spring Mini - 9 LED 2700K 9° | 20,0 W | 21,0 W | 9° | DALI | 220 ÷ 240V | ||
8424111 | Spring Micro - LED 3000K 12° | 4,5 W | 5,9 W | 12° | Not dimmable | 220 ÷ 240V | ||
8423311 | Spring Mini - 9 LED 3000K 9° | 20,0 W | 21,0 W | 9° | Not dimmable | 220 ÷ 240V | ||
8424161 | Spring Micro - LED 4000K 12° | 4,5 W | 5,9 W | 12° | Not dimmable | 220 ÷ 240V | ||
8324101 | Spring Micro - 4 LED RGBW 12° | Max 5,9 W | Max 6,0 W | 12° | PWM | Max 500mA (4 channels + 1 channel NTC) | ||
8422511DALI | Spring - 18 LED 3000K 9° | 41,0 W | 44,0 W | 9° | DALI | 220 ÷ 240V | ||
8423311DALI | Spring Mini - 9 LED 3000K 9° | 20,0 W | 21,0 W | 9° | DALI | 220 ÷ 240V | ||
8423361 | Spring Mini - 9 LED 4000K 9° | 20,0 W | 21,0 W | 9° | Not dimmable | 220 ÷ 240V | ||
8424193 | Spring Micro - LED 2700K 33° | 4,5 W | 5,9 W | 33° | Not dimmable | 220 ÷ 240V | ||
8422561DALI | Spring - 18 LED 4000K 9° | 41,0 W | 44,0 W | 9° | DALI | 220 ÷ 240V | ||
8423361DALI | Spring Mini - 9 LED 4000K 9° | 20,0 W | 21,0 W | 9° | DALI | 220 ÷ 240V | ||
8424113 | Spring Micro - LED 3000K 33° | 4,5 W | 5,9 W | 33° | Not dimmable | 220 ÷ 240V | ||
8423393 | Spring Mini - 9 LED 2700K 28° | 20,0 W | 21,0 W | 28° | Not dimmable | 220 ÷ 240V | ||
8424163 | Spring Micro - LED 4000K 33° | 4,5 W | 5,9 W | 33° | Not dimmable | 220 ÷ 240V | ||
8324103 | Spring Micro - 4 LED RGBW 33° | Max 5,9 W | Max 6,0 W | 33° | PWM | Max 500mA (4 channels + 1 channel NTC) | ||
8422593DALI | Spring - 18 LED 2700K 28° | 41,0 W | 44,0 W | 28° | DALI | 220 ÷ 240V | ||
8423393DALI | Spring Mini - 9 LED 2700K 28° | 20,0 W | 21,0 W | 28° | DALI | 220 ÷ 240V | ||
8423313 | Spring Mini - 9 LED 3000K 28° | 20,0 W | 21,0 W | 28° | Not dimmable | 220 ÷ 240V | ||
8424198 | Spring Micro - LED 2700K 44° | 4,5 W | 5,9 W | 44° | Not dimmable | 220 ÷ 240V | ||
8422513DALI | Spring - 18 LED 3000K 28° | 41,0 W | 44,0 W | 28° | DALI | 220 ÷ 240V | ||
8423313DALI | Spring Mini - 9 LED 3000K 28° | 20,0 W | 21,0 W | 28° | DALI | 220 ÷ 240V | ||
8424118 | Spring Micro - LED 3000K 44° | 4,5 W | 5,9 W | 44° | Not dimmable | 220 ÷ 240V | ||
8423363 | Spring Mini - 9 LED 4000K 28° | 20,0 W | 21,0 W | 28° | Not dimmable | 220 ÷ 240V | ||
8424168 | Spring Micro - LED 4000K 44° | 4,5 W | 5,9 W | 44° | Not dimmable | 220 ÷ 240V | ||
8324108 | Spring Micro - 4 LED RGBW 44° | Max 5,9 W | Max 6,0 W | 44° | PWM | Max 500mA (4 channels + 1 channel NTC) | ||
8422563DALI | Spring - 18 LED 4000K 28° | 41,0 W | 44,0 W | 28° | DALI | 220 ÷ 240V | ||
8423363DALI | Spring Mini - 9 LED 4000K 28° | 20,0 W | 21,0 W | 28° | DALI | 220 ÷ 240V | ||
8423398 | Spring Mini - 9 LED 2700K 45° | 20,0 W | 21,0 W | 45° | Not dimmable | 220 ÷ 240V | ||
8422598DALI | Spring - 18 LED 2700K 40° | 41,0 W | 44,0 W | 40° | DALI | 220 ÷ 240V | ||
8423398DALI | Spring Mini - 9 LED 2700K 45° | 20,0 W | 21,0 W | 45° | DALI | 220 ÷ 240V | ||
8423318 | Spring Mini - 9 LED 3000K 45° | 20,0 W | 21,0 W | 45° | Not dimmable | 220 ÷ 240V | ||
8422518DALI | Spring - 18 LED 3000K 40° | 41,0 W | 44,0 W | 40° | DALI | 220 ÷ 240V | ||
8423318DALI | Spring Mini - 9 LED 3000K 45° | 20,0 W | 21,0 W | 45° | DALI | 220 ÷ 240V | ||
8423368 | Spring Mini - 9 LED 4000K 45° | 20,0 W | 21,0 W | 45° | Not dimmable | 220 ÷ 240V | ||
8422568DALI | Spring - 18 LED 4000K 40° | 41,0 W | 44,0 W | 40° | DALI | 220 ÷ 240V | ||
8423368DALI | Spring Mini - 9 LED 4000K 45° | 20,0 W | 21,0 W | 45° | DALI | 220 ÷ 240V | ||
8322503 | Spring - 24 LED RGBW 28° | Max 49,0 W | Max 49,0 W | 28° | PWM | Max 700mA (4 channels + 1 channel NTC) | ||
8322501 | Spring - 24 LED RGBW 9° | Max 49,0 W | Max 49,0 W | 9° | PWM | Max 700mA (4 channels + 1 channel NTC) | ||
8322508 | Spring - 24 LED RGBW 45° | Max 49,0 W | Max 49,0 W | 45° | PWM | Max 700mA (4 channels + 1 channel NTC) | ||
8323401 | Spring Mini - 16 LED RGBW 9° | Max 16,0 W | Max 16,0 W | 9° | PWM | Max 350mA (4 channels + 1 channel NTC) | ||
8323403 | Spring Mini - 16 LED RGBW 28° | Max 16,0 W | Max 16,0 W | 28° | PWM | Max 350mA (4 channels + 1 channel NTC) | ||
8323408 | Spring Mini - 16 LED RGBW 44° | Max 16,0 W | Max 16,0 W | 44° | PWM | Max 350mA (4 channels + 1 channel NTC) |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.