Die-cast body and front locking trim manufatured in aluminium alloy EN 44300 with very low copper content. No visible cables. Central rotation joint on two axes with locking system with safety pin for secure positioning. A4 Stainless steel screws. Subjected to galvanic anodizing treatment divided into distinct phases: mechanical satin finishing, surface degreasing, anodic oxidation and final sealing. The product is painted following a continuous two step paint process (epoxy-based primer + polyester-based colour finish), which allows to generate a single thick protective coating which then generates aprotective barrier against atmospheric agents and UV rays. Before fixing the diffuser on the Platek products a Pre-treatment using an atmospheric pressure plasma process is carried out on the surface. The process activates the ionic load on the surface exactly where it is needed, thus promoting the best silicone grip possible and removing any residual release of agents for a longer lasting seal. The next steps are the coating of silicone and the assembly of the diffuser on the lighting fixture, with an automated process to guarantee the perfect sealing of the lamp.
| Product code | Description | "Source" power | Plug-in power max | Optics | Dimmable | Power supply | ||
|---|---|---|---|---|---|---|---|---|
| 8840191 | Sun S floodlight - 1 LED 2700K 14° | 22,0 W | 25,0 W | 14° | DALI | 220 ÷ 240V | ||
| 8840311 | Sun M floodlight - 3 LED 3000K 14° | 33,0 W | 37,0 W | 14° | DALI | 220 ÷ 240V | ||
| 8840111 | Sun S floodlight - 1 LED 3000K 14° | 22,0 W | 25,0 W | 14° | DALI | 220 ÷ 240V | ||
| 8840361 | Sun M floodlight - 3 LED 4000K 14° | 33,0 W | 37,0 W | 14° | DALI | 220 ÷ 240V | ||
| 8840161 | Sun S floodlight - 1 LED 4000K 14° | 22,0 W | 25,0 W | 14° | DALI | 220 ÷ 240V | ||
| 8840393 | Sun M floodlight - 3 LED 2700K 26° | 33,0 W | 37,0 W | 26° | DALI | 220 ÷ 240V | ||
| 8840193 | Sun S floodlight - 1 LED 2700K 26° | 22,0 W | 25,0 W | 26° | DALI | 220 ÷ 240V | ||
| 8840313 | Sun M floodlight - 3 LED 3000K 26° | 33,0 W | 37,0 W | 26° | DALI | 220 ÷ 240V | ||
| 8840113 | Sun S floodlight - 1 LED 3000K 26° | 22,0 W | 25,0 W | 26° | DALI | 220 ÷ 240V | ||
| 8840363 | Sun M floodlight - 3 LED 4000K 26° | 33,0 W | 37,0 W | 26° | DALI | 220 ÷ 240V | ||
| 8840163 | Sun S floodlight - 1 LED 4000K 26° | 22,0 W | 25,0 W | 26° | DALI | 220 ÷ 240V | ||
| 8840318 | Sun M floodlight - 3 LED 3000K 60° | 33,0 W | 37,0 W | 60° | DALI | 220 ÷ 240V | ||
| 8840198 | Sun S floodlight - 1 LED 2700K 60° | 22,0 W | 25,0 W | 60° | DALI | 220 ÷ 240V | ||
| 8840368 | Sun M floodlight - 3 LED 4000K 60° | 33,0 W | 37,0 W | 60° | DALI | 220 ÷ 240V | ||
| 8840118 | Sun S floodlight - 1 LED 3000K 60° | 22,0 W | 25,0 W | 60° | DALI | 220 ÷ 240V | ||
| 8840398 | Sun M floodlight - 3 LED 2700K 60° | 33,0 W | 37,0 W | 60° | DALI | 220 ÷ 240V | ||
| 8840168 | Sun S floodlight - 1 LED 4000K 60° | 22,0 W | 25,0 W | 60° | DALI | 220 ÷ 240V | ||
| 8840499 | Sun M floodlight - 1 LED 2700K Asymmetrical | 33,0 W | 37,0 W | Asymmetrical | DALI | 220 ÷ 240V | ||
| 8840101 | Sun S floodlight - 8 LED RGBW 24° | Max 22,0 W | 24° | PWM | Max 900mA (4 channels + 1 channel NTC) | |||
| 8840419 | Sun M floodlight - 1 LED 3000K Asymmetrical | 33,0 W | 37,0 W | Asymmetrical | DALI | 220 ÷ 240V | ||
| 8840691 | Sun L floodlight - 6 LED 2700K 14° | 60,0 W | 65,0 W | 14° | DALI | 220 ÷ 240V | ||
| 8840103 | Sun S floodlight - 8 LED RGBW 40° | Max 22,0 W | 40° | PWM | Max 900mA (4 channels + 1 channel NTC) | |||
| 8840469 | Sun M floodlight - 1 LED 4000K Asymmetrical | 33,0 W | 37,0 W | Asymmetrical | DALI | 220 ÷ 240V | ||
| 8840108 | Sun S floodlight - 8 LED RGBW 70° | Max 22,0 W | 70° | PWM | Max 900mA (4 channels + 1 channel NTC) | |||
| 8840498 | Sun M floodlight - 1 LED 2700K Street | 33,0 W | 37,0 W | Street | DALI | 220 ÷ 240V | ||
| 8840418 | Sun M floodlight - 1 LED 3000K Street | 33,0 W | 37,0 W | Street | DALI | 220 ÷ 240V | ||
| 8840468 | Sun M floodlight - 1 LED 4000K Street | 33,0 W | 37,0 W | Street | DALI | 220 ÷ 240V | ||
| 8840301 | Sun M floodlight - 16 LED RGBW 24° | Max 44,0 W | 24° | PWM | Max 900mA (4 channels + 1 channel NTC) | |||
| 8840303 | Sun M floodlight - 16 LED RGBW 40° | Max 44,0 W | 40° | PWM | Max 900mA (4 channels + 1 channel NTC) | |||
| 8840308 | Sun M floodlight - 16 LED RGBW 70° | Max 44,0 W | 70° | PWM | Max 900mA (4 channels + 1 channel NTC) | |||
| 8840391 | Sun M floodlight - 3 LED 2700K 14° | 33,0 W | 37,0 W | 14° | DALI | 220 ÷ 240V | ||
| 8840611 | Sun L floodlight - 6 LED 3000K 14° | 60,0 W | 65,0 W | 14° | DALI | 220 ÷ 240V | ||
| 8840661 | Sun L floodlight - 6 LED 4000K 14° | 60,0 W | 65,0 W | 14° | DALI | 220 ÷ 240V | ||
| 8840693 | Sun L floodlight - 6 LED 2700K 26° | 60,0 W | 65,0 W | 26° | DALI | 220 ÷ 240V | ||
| 8840613 | Sun L floodlight - 6 LED 3000K 26° | 60,0 W | 65,0 W | 26° | DALI | 220 ÷ 240V | ||
| 8840663 | Sun L floodlight - 6 LED 4000K 26° | 60,0 W | 65,0 W | 26° | DALI | 220 ÷ 240V | ||
| 8840698 | Sun L floodlight - 6 LED 2700K 60° | 60,0 W | 65,0 W | 60° | DALI | 220 ÷ 240V | ||
| 8840618 | Sun L floodlight - 6 LED 3000K 60° | 60,0 W | 65,0 W | 60° | DALI | 220 ÷ 240V | ||
| 8840668 | Sun L floodlight - 6 LED 4000K 60° | 60,0 W | 65,0 W | 60° | DALI | 220 ÷ 240V | ||
| 8840799 | Sun L floodlight - 2 LED 2700K Asymmetrical | 66,0 W | 72,0 W | Asymmetrical | DALI | 220 ÷ 240V | ||
| 8840719 | Sun L floodlight - 2 LED 3000K Asymmetrical | 66,0 W | 72,0 W | Asymmetrical | DALI | 220 ÷ 240V | ||
| 8840769 | Sun L floodlight - 2 LED 4000K Asymmetrical | 66,0 W | 72,0 W | Asymmetrical | DALI | 220 ÷ 240V | ||
| 8840798 | Sun L floodlight - 2 LED 2700K Street | 66,0 W | 72,0 W | Street | DALI | 220 ÷ 240V | ||
| 8840718 | Sun L floodlight - 2 LED 3000K Street | 66,0 W | 72,0 W | Street | DALI | 220 ÷ 240V | ||
| 8840768 | Sun L floodlight - 2 LED 4000K Street | 66,0 W | 72,0 W | Street | DALI | 220 ÷ 240V | ||
| 8840601 | Sun L floodlight - 32 LED RGBW 24° | Max 89,0 W | 24° | PWM | Max 900mA (4 channels + 1 channel NTC) | |||
| 8840603 | Sun L floodlight - 32 LED RGBW 40° | Max 89,0 W | 40° | PWM | Max 900mA (4 channels + 1 channel NTC) | |||
| 8840608 | Sun L floodlight - 32 LED RGBW 70° | Max 89,0 W | 70° | PWM | Max 900mA (4 channels + 1 channel NTC) |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.



