Delicate and bold. Unconventional and versatile.
Die-cast body and front locking trim manufactured aluminium alloy EN 44300 with very low copper content. Hi performance anodized aluminium reflectors ( engineered internally). Subjected to galvanic anodizing treatment divided into distinct phases: mechanical satin finishing, surface degreasing, anodic oxidation and final sealing. The product is painted following a continuous two step paint process (epoxy-based primer + polyester-based colour finish), which allows to generate a single thick protective coating which then generates aprotective barrier against atmospheric agents and UV rays. Available with integral or remote power supply unit.
Product code | Description | "Source" power | Plug-in power max | Optics | Dimmable | Power supply | ||
---|---|---|---|---|---|---|---|---|
8514191 | Aster S Pro ceiling recessed - 1 COB LED 2700K 13° | Max 10,0 W | 13° | PWM | Max 300mA | |||
8514111 | Aster S Pro ceiling recessed - 1 COB LED 3000K 13° | Max 10,0 W | 13° | PWM | Max 300mA | |||
8514161 | Aster S Pro ceiling recessed - 1 COB LED 4000K 13° | Max 10,0 W | 13° | PWM | Max 300mA | |||
8514193 | Aster S Pro ceiling recessed - 1 COB LED 2700K 32° | Max 10,0 W | 32° | PWM | Max 300mA | |||
8514113 | Aster S Pro ceiling recessed - 1 COB LED 3000K 32° | Max 10,0 W | 32° | PWM | Max 300mA | |||
8514163 | Aster S Pro ceiling recessed - 1 COB LED 4000K 32° | Max 10,0 W | 32° | PWM | Max 300mA | |||
8514198 | Aster S Pro ceiling recessed - 1 COB LED 2700K 60° | Max 10,0 W | 60° | PWM | Max 300mA | |||
8514118 | Aster S Pro ceiling recessed - 1 COB LED 3000K 60° | Max 10,0 W | 60° | PWM | Max 300mA | |||
8514168 | Aster S Pro ceiling recessed - 1 COB LED 4000K 60° | Max 10,0 W | 60° | PWM | Max 300mA | |||
8514199 | Aster S Pro ceiling recessed - 1 COB LED 2700K Asymmetrical | Max 10,0 W | Asymmetrical | PWM | Max 300mA | |||
8514119 | Aster S Pro ceiling recessed - 1 COB LED 3000K Asymmetrical | Max 10,0 W | Asymmetrical | PWM | Max 300mA | |||
8514169 | Aster S Pro ceiling recessed - 1 COB LED 4000K Asymmetrical | Max 10,0 W | Asymmetrical | PWM | Max 300mA | |||
8524391 | Aster M Pro ceiling recessed - 1 COB LED 2700K 10° | Max 24,0 W | 10° | PWM | Max 600mA | |||
8524311 | Aster M Pro ceiling recessed - 1 COB LED 3000K 10° | Max 24,0 W | 10° | PWM | Max 600mA | |||
8524361 | Aster M Pro ceiling recessed - 1 COB LED 4000K 10° | Max 24,0 W | 10° | PWM | Max 600mA | |||
8524393 | Aster M Pro ceiling recessed - 1 COB LED 2700K 35° | Max 24,0 W | 35° | PWM | Max 600mA | |||
8524313 | Aster M Pro ceiling recessed - 1 COB LED 3000K 35° | Max 24,0 W | 35° | PWM | Max 600mA | |||
8524363 | Aster M Pro ceiling recessed - 1 COB LED 4000K 35° | Max 24,0 W | 35° | PWM | Max 600mA | |||
8524398 | Aster M Pro ceiling recessed - 1 COB LED 2700K 67° | Max 24,0 W | 67° | PWM | Max 600mA | |||
8524318 | Aster M Pro ceiling recessed - 1 COB LED 3000K 67° | Max 24,0 W | 67° | PWM | Max 600mA | |||
8524368 | Aster M Pro ceiling recessed - 1 COB LED 4000K 67° | Max 24,0 W | 67° | PWM | Max 600mA | |||
8524399 | Aster M Pro ceiling recessed - 1 COB LED 2700K Asymmetrical | Max 24,0 W | Asymmetrical | PWM | Max 600mA | |||
8524319 | Aster M Pro ceiling recessed - 1 COB LED 3000K Asymmetrical | Max 24,0 W | Asymmetrical | PWM | Max 600mA | |||
8524369 | Aster M Pro ceiling recessed - 1 COB LED 4000K Asymmetrical | Max 24,0 W | Asymmetrical | PWM | Max 600mA | |||
8534591 | Aster L Pro ceiling recessed - 1 COB LED 2700K 10° | Max 36,0 W | 10° | PWM | Max 1050 mA | |||
8534511 | Aster L Pro ceiling recessed - 1 COB LED 3000K 10° | Max 36,0 W | 10° | PWM | Max 1050 mA | |||
8534561 | Aster L Pro ceiling recessed - 1 COB LED 4000K 10° | Max 36,0 W | 10° | PWM | Max 1050 mA | |||
8534593 | Aster L Pro ceiling recessed - 1 COB LED 2700K 38° | Max 36,0 W | 38° | PWM | Max 1050 mA | |||
8534513 | Aster L Pro ceiling recessed - 1 COB LED 3000K 38° | Max 36,0 W | 38° | PWM | Max 1050 mA | |||
8534563 | Aster L Pro ceiling recessed - 1 COB LED 4000K 38° | Max 36,0 W | 38° | PWM | Max 1050 mA | |||
8534598 | Aster L Pro ceiling recessed - 1 COB LED 2700K 80° | Max 36,0 W | 80° | PWM | Max 1050 mA | |||
8534518 | Aster L Pro ceiling recessed - 1 COB LED 3000K 80° | Max 36,0 W | 80° | PWM | Max 1050 mA | |||
8534568 | Aster L Pro ceiling recessed - 1 COB LED 4000K 80° | Max 36,0 W | 80° | PWM | Max 1050 mA | |||
8534599 | Aster L Pro ceiling recessed - 1 COB LED 2700K Asymmetrical | Max 36,0 W | Asymmetrical | PWM | Max 1050 mA | |||
8534519 | Aster L Pro ceiling recessed - 1 COB LED 3000K Asymmetrical | Max 36,0 W | Asymmetrical | PWM | Max 1050 mA | |||
8534569 | Aster L Pro ceiling recessed - 1 COB LED 4000K Asymmetrical | Max 36,0 W | Asymmetrical | PWM | Max 1050 mA | |||
8516191 | Aster S Basic ceiling recessed - 1 COB LED 2700K 15° | 6,0 W | 7,0 W | 15° | TRIAC | 220 ÷ 240V | ||
8516111 | Aster S Basic ceiling recessed - 1 COB LED 3000K 15° | 6,0 W | 7,0 W | 15° | TRIAC | 220 ÷ 240V | ||
8516161 | Aster S Basic ceiling recessed - 1 COB LED 4000K 15° | 6,0 W | 7,0 W | 15° | TRIAC | 220 ÷ 240V | ||
8516291 | Aster S Basic ceiling recessed - 1 COB LED 2700K 18° | 10,0 W | 11,0 W | 18° | TRIAC | 220 ÷ 240V | ||
8516211 | Aster S Basic ceiling recessed - 1 COB LED 3000K 18° | 10,0 W | 11,0 W | 18° | TRIAC | 220 ÷ 240V | ||
8516261 | Aster S Basic ceiling recessed - 1 COB LED 4000K 18° | 10,0 W | 11,0 W | 18° | TRIAC | 220 ÷ 240V | ||
8516193 | Aster S Basic ceiling recessed - 1 COB LED 2700K 35° | 6,0 W | 7,0 W | 35° | TRIAC | 220 ÷ 240V | ||
8516113 | Aster S Basic ceiling recessed - 1 COB LED 3000K 35° | 6,0 W | 7,0 W | 35° | TRIAC | 220 ÷ 240V | ||
8516163 | Aster S Basic ceiling recessed - 1 COB LED 4000K 35° | 6,0 W | 7,0 W | 35° | TRIAC | 220 ÷ 240V | ||
8516293 | Aster S Basic ceiling recessed - 1 COB LED 2700K 38° | 10,0 W | 11,0 W | 38° | TRIAC | 220 ÷ 240V | ||
8516213 | Aster S Basic ceiling recessed - 1 COB LED 3000K 38° | 10,0 W | 11,0 W | 38° | TRIAC | 220 ÷ 240V | ||
8516263 | Aster S Basic ceiling recessed - 1 COB LED 4000K 38° | 10,0 W | 11,0 W | 38° | TRIAC | 220 ÷ 240V | ||
8516198 | Aster S Basic ceiling recessed - 1 COB LED 2700K 64° | 6,0 W | 7,0 W | 64° | TRIAC | 220 ÷ 240V | ||
8516168 | Aster S Basic ceiling recessed - 1 COB LED 4000K 64° | 6,0 W | 7,0 W | 64° | TRIAC | 220 ÷ 240V | ||
8516118 | Aster S Basic ceiling recessed - 1 COB LED 3000K 64° | 6,0 W | 7,0 W | 64° | TRIAC | 220 ÷ 240V | ||
8516298 | Aster S Basic ceiling recessed - 1 COB LED 2700K 66° | 10,0 W | 11,0 W | 66° | TRIAC | 220 ÷ 240V | ||
8516218 | Aster S Basic ceiling recessed - 1 COB LED 3000K 66° | 10,0 W | 11,0 W | 66° | TRIAC | 220 ÷ 240V | ||
8516268 | Aster S Basic ceiling recessed - 1 COB LED 4000K 66° | 10,0 W | 11,0 W | 66° | TRIAC | 220 ÷ 240V | ||
8526391 | Aster M Basic ceiling recessed - 1 COB LED 2700K 13° | 14,0 W | 16,0 W | 13° | TRIAC | 220 ÷ 240V | ||
8526311 | Aster M Basic ceiling recessed - 1 COB LED 3000K 13° | 14,0 W | 16,0 W | 13° | TRIAC | 220 ÷ 240V | ||
8526361 | Aster M Basic ceiling recessed - 1 COB LED 4000K 13° | 14,0 W | 16,0 W | 13° | TRIAC | 220 ÷ 240V | ||
8526491 | Aster M Basic ceiling recessed - 1 COB LED 2700K 13° | 18,5 W | 20,0 W | 13° | TRIAC | 220 ÷ 240V | ||
8526411 | Aster M Basic ceiling recessed - 1 COB LED 3000K 13° | 18,5 W | 20,0 W | 13° | TRIAC | 220 ÷ 240V | ||
8526461 | Aster M Basic ceiling recessed - 1 COB LED 4000K 13° | 18,5 W | 20,0 W | 13° | TRIAC | 220 ÷ 240V | ||
8526393 | Aster M Basic ceiling recessed - 1 COB LED 2700K 38° | 14,0 W | 16,0 W | 38° | TRIAC | 220 ÷ 240V | ||
8526313 | Aster M Basic ceiling recessed - 1 COB LED 3000K 38° | 14,0 W | 16,0 W | 38° | TRIAC | 220 ÷ 240V | ||
8526363 | Aster M Basic ceiling recessed - 1 COB LED 4000K 38° | 14,0 W | 16,0 W | 38° | TRIAC | 220 ÷ 240V | ||
8526493 | Aster M Basic ceiling recessed - 1 COB LED 2700K 38° | 18,5 W | 20,0 W | 38° | TRIAC | 220 ÷ 240V | ||
8526413 | Aster M Basic ceiling recessed - 1 COB LED 3000K 38° | 18,5 W | 20,0 W | 38° | TRIAC | 220 ÷ 240V | ||
8526463 | Aster M Basic ceiling recessed - 1 COB LED 4000K 38° | 18,5 W | 20,0 W | 38° | TRIAC | 220 ÷ 240V | ||
8526398 | Aster M Basic ceiling recessed - 1 COB LED 2700K 70° | 14,0 W | 16,0 W | 70° | TRIAC | 220 ÷ 240V | ||
8526318 | Aster M Basic ceiling recessed - 1 COB LED 3000K 70° | 14,0 W | 16,0 W | 70° | TRIAC | 220 ÷ 240V | ||
8526368 | Aster M Basic ceiling recessed - 1 COB LED 4000K 70° | 14,0 W | 16,0 W | 70° | TRIAC | 220 ÷ 240V | ||
8526498 | Aster M Basic ceiling recessed - 1 COB LED 2700K 70° | 18,5 W | 20,0 W | 70° | TRIAC | 220 ÷ 240V | ||
8526418 | Aster M Basic ceiling recessed - 1 COB LED 3000K 70° | 18,5 W | 20,0 W | 70° | TRIAC | 220 ÷ 240V | ||
8526468 | Aster M Basic ceiling recessed - 1 COB LED 4000K 70° | 18,5 W | 20,0 W | 70° | TRIAC | 220 ÷ 240V | ||
8536591 | Aster L Basic ceiling recessed - 1 COB LED 2700K 16° | 31,0 W | 33,0 W | 16° | TRIAC | 220 ÷ 240V | ||
8536511 | Aster L Basic ceiling recessed - 1 COB LED 3000K 16° | 31,0 W | 33,0 W | 16° | TRIAC | 220 ÷ 240V | ||
8536561 | Aster L Basic ceiling recessed - 1 COB LED 4000K 16° | 31,0 W | 33,0 W | 16° | TRIAC | 220 ÷ 240V | ||
8536593 | Aster L Basic ceiling recessed - 1 COB LED 2700K 44° | 31,0 W | 33,0 W | 44° | TRIAC | 220 ÷ 240V | ||
8536513 | Aster L Basic ceiling recessed - 1 COB LED 3000K 44° | 31,0 W | 33,0 W | 44° | TRIAC | 220 ÷ 240V | ||
8536563 | Aster L Basic ceiling recessed - 1 COB LED 4000K 44° | 31,0 W | 33,0 W | 44° | TRIAC | 220 ÷ 240V | ||
8536598 | Aster L Basic ceiling recessed - 1 COB LED 2700K 86° | 31,0 W | 33,0 W | 86° | TRIAC | 220 ÷ 240V | ||
8536518 | Aster L Basic ceiling recessed - 1 COB LED 3000K 86° | 31,0 W | 33,0 W | 86° | TRIAC | 220 ÷ 240V | ||
8536568 | Aster L Basic ceiling recessed - 1 COB LED 4000K 86° | 31,0 W | 33,0 W | 86° | TRIAC | 220 ÷ 240V | ||
8514101 | Aster S ceiling recessed - 4 LED RGBW 13° | Max 8,6 W | 13° | PWM | Max 700mA (4 channels + 1 channel NTC) | |||
8514103 | Aster S ceiling recessed - 4 LED RGBW 32° | Max 8,6 W | 32° | PWM | Max 700mA (4 channels + 1 channel NTC) | |||
8514108 | Aster S ceiling recessed - 4 LED RGBW 60° | Max 8,6 W | 60° | PWM | Max 700mA (4 channels + 1 channel NTC) | |||
8524301 | Aster M ceiling recessed - 8 LED RGBW 12° | Max 16,0 W | 12° | PWM | Max 700mA (4 channels + 1 channel NTC) | |||
8524303 | Aster M ceiling recessed - 8 LED RGBW 36° | Max 16,0 W | 36° | PWM | Max 700mA (4 channels + 1 channel NTC) | |||
8524308 | Aster M ceiling recessed - 8 LED RGBW 70° | Max 16,0 W | 70° | PWM | Max 700mA (4 channels + 1 channel NTC) | |||
8534501 | Aster L ceiling recessed - 16 LED RGBW 12° | Max 31,0 W | 12° | PWM | Max 700mA (4 channels + 1 channel NTC) | |||
8534503 | Aster L ceiling recessed - 16 LED RGBW 40° | Max 31,0 W | 40° | PWM | Max 700mA (4 channels + 1 channel NTC) | |||
8534508 | Aster L ceiling recessed - 16 LED RGBW 82° | Max 31,0 W | 82° | PWM | Max 700mA (4 channels + 1 channel NTC) |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.