Delicate and bold. Unconventional and versatile.
Gehäuse und Decken-/Wand-Montageplatte aus Aluminium-Druckguss EN44300 mit äußerst geringem Kupferanteil. Hochleistungsreflektor aus anodisiertem Aluminium (vollständig entwickelt im Hause Platek). Die Leuchte wird einer galvanischen Anodisierung in folgenden Phasen unterzogen: Mechanische Satinierung, Oberflächen-Entfettung, anodische Oxidation mit abschließender Fixierung. Anschließend erfährt die Leuchte eine zweifache Oberflächenbehandlung aus einer Epoxy-Grundierung und einer Farbgebung aus Polyester, welche eine einzige Schutzbeschichtung hoher Schichtdicke bilden. In Verbindung mit der vorhergehenden Anodisierung sorgt dies für Schutz vor atmosphärischen Einflüssen und UV-Strahlung sowie für eine Widerstandsfähigkeit gegen Korrosion in Salznebel, die weit über die Standards des Marktes hinausgehen. Verfügbar mit eingebauter oder externer Versorgungseinheit.
Art. - Nr. | Übersicht | Lampenleistung | Anschlussleistung | Optik | Verkabelung | Versorgungseinheit | ||
---|---|---|---|---|---|---|---|---|
8514191 | Aster Small Pro - 1 COB LED 2700K 13° | Max 10,5 W | 13° | PWM | Max 300mA | |||
8514111 | Aster Small Pro - 1 COB LED 3000K 13° | Max 10,5 W | 13° | PWM | Max 300mA | |||
8514161 | Aster Small Pro - 1 COB LED 4000K 13° | Max 10,5 W | 13° | PWM | Max 300mA | |||
8514193 | Aster Small Pro - 1 COB LED 2700K 32° | Max 10,5 W | 32° | PWM | Max 300mA | |||
8514113 | Aster Small Pro - 1 COB LED 3000K 32° | Max 10,5 W | 32° | PWM | Max 300mA | |||
8514163 | Aster Small Pro - 1 COB LED 4000K 32° | Max 10,5 W | 32° | PWM | Max 300mA | |||
8514198 | Aster Small Pro - 1 COB LED 2700K 60° | Max 10,5 W | 60° | PWM | Max 300mA | |||
8514118 | Aster Small Pro - 1 COB LED 3000K 60° | Max 10,5 W | 60° | PWM | Max 300mA | |||
8514168 | Aster Small Pro - 1 COB LED 4000K 60° | Max 10,5 W | 60° | PWM | Max 300mA | |||
8514199 | Aster Small Pro - 1 COB LED 2700K Asymmetrisch | Max 10,5 W | Asymmetrisch | PWM | Max 300mA | |||
8514119 | Aster Small Pro - 1 COB LED 3000K Asymmetrisch | Max 10,5 W | Asymmetrisch | PWM | Max 300mA | |||
8514169 | Aster Small Pro - 1 COB LED 4000K Asymmetrisch | Max 10,5 W | Asymmetrisch | PWM | Max 300mA | |||
8524391 | Aster Medium Pro - 1 COB LED 2700K 10° | Max 23,0 W | 10° | PWM | Max 600mA | |||
8524311 | Aster Medium Pro - 1 COB LED 3000K 10° | Max 23,0 W | 10° | PWM | Max 600mA | |||
8524361 | Aster Medium Pro - 1 COB LED 4000K 10° | Max 23,0 W | 10° | PWM | Max 600mA | |||
8524393 | Aster Medium Pro - 1 COB LED 2700K 35° | Max 23,0 W | 35° | PWM | Max 600mA | |||
8524313 | Aster Medium Pro - 1 COB LED 3000K 35° | Max 23,0 W | 35° | PWM | Max 600mA | |||
8524363 | Aster Medium Pro - 1 COB LED 4000K 35° | Max 23,0 W | 35° | PWM | Max 600mA | |||
8524398 | Aster Medium Pro - 1 COB LED 2700K 67° | Max 23,0 W | 67° | PWM | Max 600mA | |||
8524318 | Aster Medium Pro - 1 COB LED 3000K 67° | Max 23,0 W | 67° | PWM | Max 600mA | |||
8524368 | Aster Medium Pro - 1 COB LED 4000K 67° | Max 23,0 W | 67° | PWM | Max 600mA | |||
8524399 | Aster Medium Pro - 1 COB LED 2700K Asymmetrisch | Max 23,0 W | Asymmetrisch | PWM | Max 600mA | |||
8524319 | Aster Medium Pro - 1 COB LED 3000K Asymmetrisch | Max 23,0 W | Asymmetrisch | PWM | Max 600mA | |||
8524369 | Aster Medium Pro - 1 COB LED 4000K Asymmetrisch | Max 23,0 W | Asymmetrisch | PWM | Max 600mA | |||
8534591 | Aster Large Pro - 1 COB LED 2700K 10° | Max 38,0 W | 10° | PWM | Max 1050 mA | |||
8534511 | Aster Large Pro - 1 COB LED 3000K 10° | Max 38,0 W | 10° | PWM | Max 1050 mA | |||
8534561 | Aster Large Pro - 1 COB LED 4000K 10° | Max 38,0 W | 10° | PWM | Max 1050 mA | |||
8534593 | Aster Large Pro - 1 COB LED 2700K 38° | Max 38,0 W | 38° | PWM | Max 1050 mA | |||
8534513 | Aster Large Pro - 1 COB LED 3000K 38° | Max 38,0 W | 38° | PWM | Max 1050 mA | |||
8534563 | Aster Large Pro - 1 COB LED 4000K 38° | Max 38,0 W | 38° | PWM | Max 1050 mA | |||
8534598 | Aster Large Pro - 1 COB LED 2700K 80° | Max 38,0 W | 80° | PWM | Max 1050 mA | |||
8534518 | Aster Large Pro - 1 COB LED 3000K 80° | Max 38,0 W | 80° | PWM | Max 1050 mA | |||
8534568 | Aster Large Pro - 1 COB LED 4000K 80° | Max 38,0 W | 80° | PWM | Max 1050 mA | |||
8534599 | Aster Large Pro - 1 COB LED 2700K Asymmetrisch | Max 38,0 W | Asymmetrisch | PWM | Max 1050 mA | |||
8534519 | Aster Large Pro - 1 COB LED 3000K Asymmetrisch | Max 38,0 W | Asymmetrisch | PWM | Max 1050 mA | |||
8534569 | Aster Large Pro - 1 COB LED 4000K Asymmetrisch | Max 38,0 W | Asymmetrisch | PWM | Max 1050 mA | |||
8516191 | Aster Small Basic - 1 COB LED 2700K 15° | 6,0 W | 7,0 W | 15° | TRIAC | 220 ÷ 240V | ||
8516111 | Aster Small Basic - 1 COB LED 3000K 15° | 6,0 W | 7,0 W | 15° | TRIAC | 220 ÷ 240V | ||
8516161 | Aster Small Basic - 1 COB LED 4000K 15° | 6,0 W | 7,0 W | 15° | TRIAC | 220 ÷ 240V | ||
8516291 | Aster Small Basic - 1 COB LED 2700K 18° | 10,0 W | 11,0 W | 18° | TRIAC | 220 ÷ 240V | ||
8516211 | Aster Small Basic - 1 COB LED 3000K 18° | 10,0 W | 11,0 W | 18° | TRIAC | 220 ÷ 240V | ||
8516261 | Aster Small Basic - 1 COB LED 4000K 18° | 10,0 W | 11,0 W | 18° | TRIAC | 220 ÷ 240V | ||
8516193 | Aster Small Basic - 1 COB LED 2700K 35° | 6,0 W | 7,0 W | 35° | TRIAC | 220 ÷ 240V | ||
8516113 | Aster Small Basic - 1 COB LED 3000K 35° | 6,0 W | 7,0 W | 35° | TRIAC | 220 ÷ 240V | ||
8516163 | Aster Small Basic - 1 COB LED 4000K 35° | 6,0 W | 7,0 W | 35° | TRIAC | 220 ÷ 240V | ||
8516293 | Aster Small Basic - 1 COB LED 2700K 38° | 10,0 W | 11,0 W | 38° | TRIAC | 220 ÷ 240V | ||
8516213 | Aster Small Basic - 1 COB LED 3000K 38° | 10,0 W | 11,0 W | 38° | TRIAC | 220 ÷ 240V | ||
8516263 | Aster Small Basic - 1 COB LED 4000K 38° | 10,0 W | 11,0 W | 38° | TRIAC | 220 ÷ 240V | ||
8516198 | Aster Small Basic - 1 COB LED 2700K 64° | 6,0 W | 7,0 W | 64° | TRIAC | 220 ÷ 240V | ||
8516168 | Aster Small Basic - 1 COB LED 4000K 64° | 6,0 W | 7,0 W | 64° | TRIAC | 220 ÷ 240V | ||
8516118 | Aster Small Basic - 1 COB LED 3000K 64° | 6,0 W | 7,0 W | 64° | TRIAC | 220 ÷ 240V | ||
8516298 | Aster Small Basic - 1 COB LED 2700K 66° | 10,0 W | 11,0 W | 66° | TRIAC | 220 ÷ 240V | ||
8516218 | Aster Small Basic - 1 COB LED 3000K 66° | 10,0 W | 11,0 W | 66° | TRIAC | 220 ÷ 240V | ||
8516268 | Aster Small Basic - 1 COB LED 4000K 66° | 10,0 W | 11,0 W | 66° | TRIAC | 220 ÷ 240V | ||
8526391 | Aster Medium Basic - 1 COB LED 2700K 13° | 15,0 W | 16,0 W | 13° | TRIAC | 220 ÷ 240V | ||
8526311 | Aster Medium Basic - 1 COB LED 3000K 13° | 15,0 W | 16,0 W | 13° | TRIAC | 220 ÷ 240V | ||
8526361 | Aster Medium Basic - 1 COB LED 4000K 13° | 15,0 W | 16,0 W | 13° | TRIAC | 220 ÷ 240V | ||
8526491 | Aster Medium Basic - 1 COB LED 2700K 13° | 18,5 W | 20,0 W | 13° | TRIAC | 220 ÷ 240V | ||
8526411 | Aster Medium Basic - 1 COB LED 3000K 13° | 18,5 W | 20,0 W | 13° | TRIAC | 220 ÷ 240V | ||
8526461 | Aster Medium Basic - 1 COB LED 4000K 13° | 18,5 W | 20,0 W | 13° | TRIAC | 220 ÷ 240V | ||
8526393 | Aster Medium Basic - 1 COB LED 2700K 38° | 15,0 W | 16,0 W | 38° | TRIAC | 220 ÷ 240V | ||
8526313 | Aster Medium Basic - 1 COB LED 3000K 38° | 15,0 W | 16,0 W | 38° | TRIAC | 220 ÷ 240V | ||
8526363 | Aster Medium Basic - 1 COB LED 4000K 38° | 15,0 W | 16,0 W | 38° | TRIAC | 220 ÷ 240V | ||
8526493 | Aster Medium Basic - 1 COB LED 2700K 38° | 18,5 W | 20,0 W | 38° | TRIAC | 220 ÷ 240V | ||
8526413 | Aster Medium Basic - 1 COB LED 3000K 38° | 18,5 W | 20,0 W | 38° | TRIAC | 220 ÷ 240V | ||
8526463 | Aster Medium Basic - 1 COB LED 4000K 38° | 18,5 W | 20,0 W | 38° | TRIAC | 220 ÷ 240V | ||
8526398 | Aster Medium Basic - 1 COB LED 2700K 70° | 15,0 W | 16,0 W | 70° | TRIAC | 220 ÷ 240V | ||
8526318 | Aster Medium Basic - 1 COB LED 3000K 70° | 15,0 W | 16,0 W | 70° | TRIAC | 220 ÷ 240V | ||
8526368 | Aster Medium Basic - 1 COB LED 4000K 70° | 15,0 W | 16,0 W | 70° | TRIAC | 220 ÷ 240V | ||
8526498 | Aster Medium Basic - 1 COB LED 2700K 70° | 18,5 W | 20,0 W | 70° | TRIAC | 220 ÷ 240V | ||
8526418 | Aster Medium Basic - 1 COB LED 3000K 70° | 18,5 W | 20,0 W | 70° | TRIAC | 220 ÷ 240V | ||
8526468 | Aster Medium Basic - 1 COB LED 4000K 70° | 18,5 W | 20,0 W | 70° | TRIAC | 220 ÷ 240V | ||
8536591 | Aster Large Basic - 1 COB LED 2700K 16° | 30,0 W | 31,0 W | 16° | TRIAC | 220 ÷ 240V | ||
8536511 | Aster Large Basic - 1 COB LED 3000K 16° | 30,0 W | 31,0 W | 16° | TRIAC | 220 ÷ 240V | ||
8536561 | Aster Large Basic - 1 COB LED 4000K 16° | 30,0 W | 31,0 W | 16° | TRIAC | 220 ÷ 240V | ||
8536593 | Aster Large Basic - 1 COB LED 2700K 44° | 30,0 W | 31,0 W | 44° | TRIAC | 220 ÷ 240V | ||
8536513 | Aster Large Basic - 1 COB LED 3000K 44° | 30,0 W | 31,0 W | 44° | TRIAC | 220 ÷ 240V | ||
8536563 | Aster Large Basic - 1 COB LED 4000K 44° | 30,0 W | 31,0 W | 44° | TRIAC | 220 ÷ 240V | ||
8536598 | Aster Large Basic - 1 COB LED 2700K 86° | 30,0 W | 31,0 W | 86° | TRIAC | 220 ÷ 240V | ||
8536518 | Aster Large Basic - 1 COB LED 3000K 86° | 30,0 W | 31,0 W | 86° | TRIAC | 220 ÷ 240V | ||
8536568 | Aster Large Basic - 1 COB LED 4000K 86° | 30,0 W | 31,0 W | 86° | TRIAC | 220 ÷ 240V | ||
8514101 | Aster Small - 4 LED RGBW 13° | Max 8,0 W | Max 9,0 W | 13° | PWM | Max 700mA (4 Kanäle + 1 Kanal NTC) | ||
8514103 | Aster Small - 4 LED RGBW 32° | Max 8,0 W | Max 9,0 W | 32° | PWM | Max 700mA (4 Kanäle + 1 Kanal NTC) | ||
8514108 | Aster Small - 4 LED RGBW 60° | Max 8,0 W | Max 9,0 W | 60° | PWM | Max 700mA (4 Kanäle + 1 Kanal NTC) | ||
8524301 | Aster Medium - 8 LED RGBW 12° | Max 16,0 W | Max 16,0 W | 12° | PWM | Max 700mA (4 Kanäle + 1 Kanal NTC) | ||
8524303 | Aster Medium - 8 LED RGBW 36° | Max 16,0 W | Max 16,0 W | 36° | PWM | Max 700mA (4 Kanäle + 1 Kanal NTC) | ||
8524308 | Aster Medium - 8 LED RGBW 70° | Max 16,0 W | Max 16,0 W | 70° | PWM | Max 700mA (4 Kanäle + 1 Kanal NTC) | ||
8534501 | Aster Large - 16 LED RGBW 12° | Max 32,0 W | Max 34,0 W | 12° | PWM | Max 700mA (4 Kanäle + 1 Kanal NTC) | ||
8534503 | Aster Large - 16 LED RGBW 40° | Max 32,0 W | Max 34,0 W | 40° | PWM | Max 700mA (4 Kanäle + 1 Kanal NTC) | ||
8534508 | Aster Large - 16 LED RGBW 82° | Max 32,0 W | Max 34,0 W | 82° | PWM | Max 700mA (4 Kanäle + 1 Kanal NTC) |
Die Verwendung eines veralteten Browsers macht Ihren Computer unsicher. Über Happy Browse können Sie die neuesten Versionen der wichtigsten Browser entdecken. Darüber hinaus können Sie auch alternative Browser finden, welche sich der von Ihnen aktuell genutzten Ausführung am besten anpassen.